Select Page

70 Congresspersons who are 70 years old in 2019

District Name Party Year Assumed Office Born Age Years in Congress % Win Votes in 2018 Total Votes casted for the district Winner’s share of Votes Major Challenger’s Share of Votes Win Margin Against Major Opponent
1 Alaska at-large Don Young Republican 1973 1933 85 46 53.3% 280,978 149,779 131,217 7%
2 Texas 30 Eddie Bernice Johnson Democrats 1993 1935 83 26 91.1%    183,174      166,784            16,302 82%
3 California 32 Grace Napolitano Democrats 1999 1936 82 20 68.8%    177,031      121,759            55,234 38%
4 Florida 20 Alcee Hastings Democrats 1993 1936 82 26 Unopposed    202,824      202,659                  – 100%
5 New Jersey 9 Bill Pascrell Democrats 1997 1937 82 22 70.3%    200,416      140,832            57,920 41%
6 Kentucky 5 Hal Rogers Republican 1981 1937 81 38 78.9%    218,017      172,093            46,002 58%
7 New York 17 Nita Lowey Democrats 1989 1937 81 30 88.0%    193,318      170,168            23,198 76%
8 California 43 Maxine Waters Democrats 1991 1938 80 28 77.7%    196,052      152,272            43,720 55%
9 Georgia 5 John Lewis Democrats 1987 1940 79 32 Unopposed              –                –                  – 100%
10 Maryland 5 Steny Hoyer Democrats 1981 1939 79 38 70.3%    304,209      213,796            82,441 41%
11 California 12 Nancy Pelosi Democrats 1987 1940 78 32 86.8%    317,072      275,292            41,854 74%
12 Florida 27 Donna Shalala Democrats 2019 1941 78 0 51.8%    252,586      130,743          115,684 4%
13 North Carolina 4 David Price Democrats 1997 1940 78 22 72.3%    334,495      242,002            80,279 45%
14 South Carolina 6 Jim Clyburn Democrats 1993 1940 78 26 70.1%    206,433      144,765            58,421 40%
15 California 40 Lucille Roybal-Allard Democrats 1993 1941 77 26 77.3%    121,449        93,938            27,569 55%
16 California 47 Alan Lowenthal Democrats 2013 1941 77 6 64.9%    221,036      143,354            77,584 30%
17 Illinois 7 Danny Davis Democrats 1997 1941 77 22 87.6%    246,243      215,746            30,534 75%
18 Texas 31 John Carter Republican 2003 1941 77 16 50.6%    286,007      144,680          136,425 1%
19 California 18 Anna Eshoo Democrats 1993 1942 76 26 74.5%    302,238      225,142            77,071 49%
20 Florida 24 Frederica Wilson Democrats 2011 1942 76 8 Unopposed              –                –                  – 100%
21 North Carolina 3 Walter Jones Republican 1995 1943 76 24 Unopposed              –                –                  – 100%
22 Texas 12 Kay Granger Republican 1997 1943 76 22 64.3%    268,491      172,557            91,018 29%
23 California 8 Paul Cook Republican 2013 1943 75 6 60.0%    170,785      102,415            68,314 20%
24 Connecticut 3 Rosa DeLauro Democrats 1991 1943 75 28 93.6%    154,277      144,452              9,874 87%
25 New York 15 José Serrano Democrats 1991 1943 75 28 96.0%    129,674      124,469              5,187 92%
26 North Carolina 5 Virginia Foxx Republican 2005 1943 75 14 57.2%    277,002      158,444          119,111 14%
27 Wisconsin 5 Jim Sensenbrenner Republican 1979 1943 75 40 62.0%    364,005      225,619          138,322 24%
28 California 3 John Garamendi Democrats 2009 1945 74 10 58.1%    232,251      134,875            97,313 16%
29 California 53 Susan Davis Democrats 2001 1944 74 18 69.1%    268,794      185,667            83,057 38%
30 California 6 Doris Matsui Democrats 2005 1944 74 14 80.4%    201,939      162,411            39,580 61%
31 Illinois 9 Jan Schakowsky Democrats 1999 1944 74 20 73.5%    290,351      213,368            76,943 47%
32 Minnesota 7 Collin Peterson Democrats 1991 1944 74 28 52.1%    281,509      146,672          134,843 4%
33 Missouri 5 Emanuel Cleaver Democrats 2005 1944 74 14 61.7%    283,785      175,019          100,744 23%
34 New Jersey 12 Bonnie Watson Coleman Democrats 2015 1945 74 4 68.7%    252,375      173,334            78,993 37%
35 New York 2 Peter King Republican 1993 1944 74 26 53.1%    241,152      128,078          112,377 6%
36 Arizona 1 Tom O’Halleran Democrats 2017 1946 73 2 53.8%    266,089      143,240          122,933 8%
37 Georgia 13 David Scott Democrats 2003 1945 73 16 76.2%    293,010      223,157            69,736 52%
38 Indiana 4 James Baird Republican 2019 1945 73 0 64.1%    244,363      156,539            87,726 28%
39 New York 12 Carolyn Maloney Democrats 1993 1946 73 26 86.4%    251,604      217,430            30,444 73%
40 Tennessee 1 Phil Roe Republican 2009 1945 73 10 77.1%    224,282      172,835            47,099 54%
41 California 13 Barbara Lee Democrats 1999 1946 72 20 88.4%    294,837      260,580            34,201 77%
42 Georgia 2 Sanford Bishop Democrats 1993 1947 72 26 59.6%    229,171      136,699            92,585 19%
43 Illinois 1 Bobby Rush Democrats 1993 1946 72 26 73.5%    257,885      189,560            51,061 47%
44 Maryland 2 Dutch Ruppersberger Democrats 2003 1946 72 16 66.0%    253,302      167,201            77,764 32%
45 Michigan 1 Jack Bergman Republican 2017 1947 72 2 56.3%    332,497      187,251          145,301 13%
46 New York 16 Eliot Engel Democrats 1989 1947 72 30 Unopposed              –                –                  – 100%
47 North Carolina 12 Alma Adams Democrats 2015 1946 72 4 73.0%    276,867      202,228            74,477 46%
48 Ohio 9 Marcy Kaptur Democrats 1983 1946 72 36 67.8%    231,937      157,219            74,684 36%
49 Texas 35 Lloyd Doggett Democrats 1995 1946 72 24 71.3%    194,067      138,278            50,457 43%
50 Arizona 3 Raúl Grijalva Democrats 2003 1948 71 16 63.9%    179,518      114,650            64,806 28%
51 California 19 Zoe Lofgren Democrats 1995 1947 71 24 73.8%    220,319      162,496            57,724 48%
52 Florida 8 Bill Posey Republican 2009 1947 71 10 60.5%    360,527      218,112          142,408 21%
53 Kentucky 3 John Yarmuth Democrats 2007 1947 71 12 62.1%    278,720      173,002          102,012 24%
54 Mississippi 2 Bennie Thompson Democrats 1993 1948 71 26 71.8%    221,379      158,921            48,039 44%
55 New York 10 Jerry Nadler Democrats 1993 1947 71 26 82.1%    210,714      173,095            37,718 64%
56 North Carolina 1 G. K. Butterfield Democrats 2004 1947 71 15 69.8%    269,534      188,060            81,399 40%
57 Oregon 4 Peter DeFazio Democrats 1987 1947 71 32 56.0%    372,893      208,710          152,513 12%
58 South Carolina 2 Joe Wilson Republican 2002 1947 71 17 56.3%    257,139      144,642          109,284 13%
59 Texas 9 Al Green Democrats 2005 1947 71 14 89.1%    153,001      136,256              5,967 78%
60 Vermont at-large Peter Welch Democrats 2007 1947 71 12 69.2%    272,451      188,547            70,837 38%
61 Virginia 3 Bobby Scott Democrats 1993 1947 71 26 91.2%    217,722      198,615            19,107 82%
62 West Virginia 1 David McKinley Republican 2011 1947 71 8 64.6%    198,214      127,997            70,168 29%
63 Connecticut 1 John Larson Democrats 1999 1948 70 20 63.6%    272,020      173,133            95,207 27%
64 Florida 21 Lois Frankel Democrats 2013 1948 70 6 Unopposed              –                –                  – 100%
65 Florida 5 Al Lawson Democrats 2017 1948 70 2 66.8%    270,326      180,527            89,748 34%
66 Massachusetts 1 Richard Neal Democrats 1989 1949 70 30 Unopposed              –                –                  – 100%
67 Oregon 3 Earl Blumenauer Democrats 1997 1948 70 22 72.6%    384,326      279,019            76,481 45%
68 Pennsylvania 16 Mike Kelly Republican 2011 1948 70 8 51.6%    262,396      135,348          124,113 3%
69 Texas 11 Mike Conaway Republican 2005 1948 70 14 80.1%    220,377      176,603            40,549 60%
70 Texas 36 Brian Babin Republican 2015 1948 70 4 72.6%    221,956      161,048            60,816 45%

Sources: Ballotpedia, Washington Post, Votesmart.org

Debt Denial: Stealing from Our Kids

Our handling of the national debt is like a grand, inter-generational Ponzi scheme that’s destined to drown our children and grandchildren in red ink. Our leaders like to call their strategy borrowing, but it is really tantamount to stealing — from our children, worse yet. Why? Because we have no plans to pay the debt. None. We continue to borrow just to make interest payments that are estimated to be $5 trillion over the next decade while doing nothing to pay down a staggering debt of $17 trillion.

Equally alarming, perhaps even surreal, is that party leaders who can hardly agree on the color of the White House can be found nodding their approval at the fiscal fiction “that deficits don’t matter,” as then-Vice President Dick Cheney told a disbelieving Paul O’Neill, the treasury secretary at the time.

Fast forward a decade to President Obama, the anti-Cheney, who was telling George Stephanopoulos on ABC that “we don’t have an immediate crisis in terms of debt. In fact, for the next 10 years, it’s gonna be in a sustainable place.” House Speaker John Boehner, considering the President’s comments in a separate ABC interview, concurred that the crisis is not immediate. This pervasive Washington attitude is reflected in Office of Management and Budget’s 2014 projections that show the national debt haplessly climbing skyward through 2020 with no sign of coming down.
read more…

Confessions of an Old Man

How Millennials are Being Robbed

Confessions of an Old Man is about how next generation is being robbed of their future and what can they do about it. The goal of the book is to get Millennials angry enough to actively engage with the American political system and take control of their destiny instead of their future being decided by rich old white men. It is a statement of collective guilt that places the responsibility on my generation, the baby boomers, for dealing a bad card to their children and grandchildren. My generation controls the Congress, the Supreme Court, and the presidency, so we cannot shirk from the responsibility.

This book starts by defining the MI generation and characterizing its economic and political power in decades to come. It then provides an analysis of adverse impact of student loans, national debt, health-care cost, global warming, and retirement on future generations. The book concludes with a challenge and a road map of a better future for all Americans.

Kirkus Reviews
“An inspiring, provocative encouragement to younger generations to exercise political clout….the author supplies a surprisingly sober analysis–one that’s consistently reasonable and pragmatic….this is an intelligent call for practical reform….A spirited critique of American politicians’ treatment of younger generations, and a plan of action for youth empowerment.”

San Francisco Book Review
“Exploring the ways that the baby boomer generation has robbed millennials of future economic stability, Moon uses in-depth research to quickly establish himself as an authority on the subject…. Anyone who is interested in learning a little more about economics, government, the environment, and the implications of the so-called “American Dream” is sure to enjoy Moon’s Confessions of an Old Man.”

Manhattan Book Review
“I recommend this book to all who desire imminent change, but I deem it a must-read for Millennials. …In his confession, this old man is guaranteed to convince the reader that serious issues can be conquered by working the democratic process–but the people must act.”

Available at:

Confessions of an Old Man             

Introducing Author Munir Moon

Munir Moon is a former financial industry executive, a successful small business owner and an author of three books. Moon spent eight years in the financial industry, starting at Chase Econometrics and ending at a savings and loan association during the 1980s. He was a firsthand observer of the financial crisis in the 1980s, which resulted in the demise of the savings and loan industry, to be repeated in 2008 in a different form. Having a son born with cancer who survived numerous surgeries, he has experienced the best and worst of American healthcare system. As a businessman, he appreciates the impact of over-regulations, taxes and globalization.